Usage Statistics for font.ir

Summary Period: November 2023
Generated 04-Dec-2023 05:07 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 828671
Total Files 275788
Total Pages 737013
Total Visits 9098
Total KBytes 28486745
Total Unique Sites 5597
Total Unique URLs 531
Total Unique Referrers 2754
Total Unique User Agents 1006
. Avg Max
Hits per Hour 1726 5039
Hits per Day 41433 52411
Files per Day 13789 18553
Pages per Day 36850 47487
Visits per Day 454 623
KBytes per Day 1424337 1711542
Hits by Response Code
Undefined response code 148
Code 200 - OK 275788
Code 206 - Partial Content 11
Code 301 - Moved Permanently 545393
Code 302 - Found 140
Code 304 - Not Modified 42
Code 403 - Forbidden 13
Code 404 - Not Found 7078
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 36
Code 503 - Service Unavailable 7

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
11 7549 0.91% 2800 1.02% 6839 0.93% 123 1.35% 102 1.82% 323652 1.14%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 29488 3.56% 10596 3.84% 25988 3.53% 293 3.22% 230 4.11% 1129865 3.97%
14 42150 5.09% 14139 5.13% 38553 5.23% 598 6.57% 440 7.86% 1638880 5.75%
15 43338 5.23% 14408 5.22% 38533 5.23% 489 5.37% 401 7.16% 1493630 5.24%
16 43786 5.28% 15005 5.44% 38717 5.25% 542 5.96% 407 7.27% 1559356 5.47%
17 45270 5.46% 15378 5.58% 40305 5.47% 542 5.96% 441 7.88% 1615545 5.67%
18 44753 5.40% 16911 6.13% 38350 5.20% 495 5.44% 392 7.00% 1617583 5.68%
19 42481 5.13% 15287 5.54% 37859 5.14% 468 5.14% 368 6.57% 1621050 5.69%
20 43087 5.20% 16091 5.83% 37531 5.09% 465 5.11% 383 6.84% 1638729 5.75%
21 43055 5.20% 14753 5.35% 38904 5.28% 511 5.62% 374 6.68% 1619430 5.68%
22 45522 5.49% 15458 5.61% 40463 5.49% 498 5.47% 434 7.75% 1628616 5.72%
23 48278 5.83% 18091 6.56% 41309 5.60% 560 6.16% 458 8.18% 1711542 6.01%
24 49743 6.00% 15748 5.71% 44734 6.07% 565 6.21% 459 8.20% 1663925 5.84%
25 52411 6.32% 17849 6.47% 45672 6.20% 623 6.85% 504 9.00% 1701331 5.97%
26 48248 5.82% 14021 5.08% 43702 5.93% 469 5.15% 379 6.77% 1473273 5.17%
27 47355 5.71% 13611 4.94% 43259 5.87% 512 5.63% 457 8.17% 1482541 5.20%
28 52311 6.31% 18553 6.73% 44080 5.98% 494 5.43% 417 7.45% 1622537 5.70%
29 48876 5.90% 13900 5.04% 44728 6.07% 556 6.11% 467 8.34% 1474926 5.18%
30 50970 6.15% 13189 4.78% 47487 6.44% 496 5.45% 423 7.56% 1470334 5.16%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1440 28800 3.48% 396 7935 2.88% 1404 28091 3.81% 52738 1054756 3.70%
1 1414 28295 3.41% 374 7495 2.72% 1386 27724 3.76% 51762 1035249 3.63%
2 1487 29751 3.59% 397 7948 2.88% 1435 28713 3.90% 51420 1028404 3.61%
3 1627 32551 3.93% 429 8588 3.11% 1550 31005 4.21% 54812 1096250 3.85%
4 1643 32862 3.97% 434 8694 3.15% 1558 31166 4.23% 53087 1061737 3.73%
5 1770 35404 4.27% 589 11790 4.28% 1542 30854 4.19% 56957 1139135 4.00%
6 1691 33821 4.08% 547 10953 3.97% 1498 29979 4.07% 54478 1089562 3.82%
7 1763 35269 4.26% 604 12085 4.38% 1522 30442 4.13% 57771 1155415 4.06%
8 1731 34628 4.18% 597 11953 4.33% 1503 30073 4.08% 57421 1148430 4.03%
9 1871 37437 4.52% 724 14481 5.25% 1554 31093 4.22% 64097 1281930 4.50%
10 1859 37191 4.49% 666 13336 4.84% 1596 31929 4.33% 63061 1261229 4.43%
11 1854 37092 4.48% 695 13914 5.05% 1566 31338 4.25% 63656 1273111 4.47%
12 1958 39179 4.73% 793 15871 5.75% 1580 31606 4.29% 64980 1299596 4.56%
13 1730 34607 4.18% 582 11654 4.23% 1539 30787 4.18% 60643 1212866 4.26%
14 1865 37310 4.50% 652 13045 4.73% 1614 32288 4.38% 63067 1261344 4.43%
15 1690 33818 4.08% 571 11425 4.14% 1482 29647 4.02% 58432 1168631 4.10%
16 1787 35740 4.31% 607 12145 4.40% 1574 31492 4.27% 60620 1212401 4.26%
17 1877 37548 4.53% 680 13613 4.94% 1609 32180 4.37% 65314 1306284 4.59%
18 1964 39281 4.74% 707 14145 5.13% 1694 33885 4.60% 66428 1328552 4.66%
19 1794 35888 4.33% 648 12976 4.71% 1557 31143 4.23% 65230 1304604 4.58%
20 1827 36554 4.41% 685 13708 4.97% 1572 31448 4.27% 65531 1310613 4.60%
21 1705 34115 4.12% 538 10768 3.90% 1560 31214 4.24% 62034 1240675 4.36%
22 1601 32027 3.86% 470 9411 3.41% 1508 30165 4.09% 56470 1129396 3.96%
23 1475 29503 3.56% 392 7855 2.85% 1437 28751 3.90% 54329 1086575 3.81%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 138879 16.76% 21205266 74.44% /
2 19405 2.34% 2517233 8.84% /plesk-stat/webstat/usage_202309.html
3 9241 1.12% 1208964 4.24% /plesk-stat/webstat/usage_202310.html
4 6131 0.74% 32312 0.11% /WebResource.axd
5 5772 0.70% 299989 1.05% /Telerik.Web.UI.WebResource.axd
6 4200 0.51% 467340 1.64% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 4113 0.50% 24605 0.09% /ScriptResource.axd
8 4075 0.49% 56939 0.20% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
9 4066 0.49% 9968 0.03% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
10 4056 0.49% 116704 0.41% /Components/General/Resources/Scripts/fancybox.min.js
11 4055 0.49% 107248 0.38% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
12 4046 0.49% 109164 0.38% /Components/General/Resources/Scripts/Functions.js
13 4046 0.49% 9965 0.03% /Components/General/Resources/Scripts/MatchHeight.js
14 4037 0.49% 13029 0.05% /Components/General/Resources/Scripts/Toast/Toastr.js
15 3831 0.46% 4288 0.02% /Components/article/Resources/Scripts/Article.js
16 3826 0.46% 21111 0.07% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
17 3649 0.44% 498645 1.75% /Fonts/FontIcon.woff
18 3426 0.41% 134275 0.47% /Fonts/IRANSansUltraLight.woff
19 3423 0.41% 114978 0.40% /Fonts/IRANSansMedium.woff
20 3299 0.40% 6696 0.02% /Content/media/image/2016/06/1_orig.svg
21 3055 0.37% 5237 0.02% /App_Themes/favicon.ico
22 2214 0.27% 114442 0.40% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa
23 2114 0.26% 1984 0.01% /Components/remark/Resources/Scripts/RateSummary.js
24 2047 0.25% 16530 0.06% /Fonts/FontIconView.woff
25 1930 0.23% 102256 0.36% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c9e41d64154fcf6c4b5d6d53557c9c5c83ee94a46fe343ee089c0c47e0fee81992be
26 1892 0.23% 75364 0.26% /plesk-stat/webstat/usage_202311.html
27 1772 0.21% 73460 0.26% /Components/General/Resources/Scripts/jquery.min.js
28 1747 0.21% 5715 0.02% /plesk-stat/webstat/
29 1708 0.21% 19824 0.07% /Components/General/Resources/Scripts/PopupCalendar.js
30 1696 0.20% 3400 0.01% /Components/Category/Resources/Scripts/CategoryRestMenu2.js

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 138879 16.76% 21205266 74.44% /
2 19405 2.34% 2517233 8.84% /plesk-stat/webstat/usage_202309.html
3 9241 1.12% 1208964 4.24% /plesk-stat/webstat/usage_202310.html
4 3649 0.44% 498645 1.75% /Fonts/FontIcon.woff
5 4200 0.51% 467340 1.64% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 5772 0.70% 299989 1.05% /Telerik.Web.UI.WebResource.axd
7 3426 0.41% 134275 0.47% /Fonts/IRANSansUltraLight.woff
8 4056 0.49% 116704 0.41% /Components/General/Resources/Scripts/fancybox.min.js
9 3423 0.41% 114978 0.40% /Fonts/IRANSansMedium.woff
10 2214 0.27% 114442 0.40% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 138879 16.76% 2593 30.40% /
2 1747 0.21% 1693 19.85% /plesk-stat/webstat/
3 12 0.00% 766 8.98% /plesk-stat/webstat/usage_201607.html
4 369 0.04% 326 3.82% /fa/filepool/19/
5 393 0.05% 282 3.31% /fa/filepool/48/B-Nazanin
6 322 0.04% 252 2.95% /fa/filepool/26/فونت-نا
7 285 0.03% 148 1.74% /plesk-stat/webstat/usage_202203.html
8 1 0.00% 140 1.64% /plesk-stat/webstat/usage_202008.html
9 110 0.01% 102 1.20% /fa/filepool/19/فونت-لوتوس
10 108 0.01% 100 1.17% /fa/filepool/25/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 138879 16.76% 1823 21.43% /
2 1892 0.23% 1337 15.72% /plesk-stat/webstat/usage_202311.html
3 12 0.00% 764 8.98% /plesk-stat/webstat/usage_201607.html
4 4200 0.51% 761 8.95% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
5 1747 0.21% 416 4.89% /plesk-stat/webstat/
6 1465 0.18% 389 4.57% /api/category/v2/fa/category/menu/json/api/category/v2/fa/category/menu
7 285 0.03% 169 1.99% /fa/filepool/download/ab415da49d3349e9a7b861a733c8e8cf
8 226 0.03% 163 1.92% /fa/filepool/download/705ae884689344a6bad17be59b0eb3a2
9 246 0.03% 156 1.83% /fa/filepool/download/1b94e82f50f8452bb52e6dd9aafdb4e0
10 285 0.03% 148 1.74% /plesk-stat/webstat/usage_202203.html

Top 30 of 5597 Total Sites
# Hits Files KBytes Visits Hostname
1 305910 36.92% 0 0.00% 166981 0.59% 3 0.03% 326821-cg80888.tmweb.ru
2 164576 19.86% 0 0.00% 0 0.00% 7 0.08% dsl-247-148.bl27.telepac.pt
3 123483 14.90% 123476 44.77% 20446622 71.78% 3 0.03% newromforwp.fvds.ru
4 29683 3.58% 0 0.00% 21510 0.08% 3 0.03% v552824.hosted-by-vdsina.ru
5 19404 2.34% 19403 7.04% 2517085 8.84% 3 0.03% v2137514.hosted-by-vdsina.ru
6 8811 1.06% 8811 3.19% 1156031 4.06% 4 0.04% 185.149.146.53
7 5346 0.65% 0 0.00% 4010 0.01% 4 0.04% 31.184.194.189
8 5091 0.61% 5091 1.85% 5899 0.02% 3 0.03% 27-248-144-216.static.reverse.lstn.net
9 3721 0.45% 1488 0.54% 2428 0.01% 206 2.26% serv3.jester-soft.ws
10 3501 0.42% 3501 1.27% 579528 2.03% 9 0.10% s132.webhost1.ru
11 3317 0.40% 1326 0.48% 2164 0.01% 206 2.26% vps-03f5aa0c.vps.ovh.net
12 3262 0.39% 1306 0.47% 2129 0.01% 206 2.26% vm93526.jester.serv-dns.ru
13 2857 0.34% 0 0.00% 45632 0.16% 4 0.04% 91.92.240.71
14 2435 0.29% 2094 0.76% 86099 0.30% 159 1.75% crawl-66-249-64-101.googlebot.com
15 2377 0.29% 2373 0.86% 61598 0.22% 1 0.01% 91.133.162.176
16 1372 0.17% 0 0.00% 21918 0.08% 2 0.02% 143.110.244.100
17 1361 0.16% 0 0.00% 1021 0.00% 3 0.03% 65-109-97-126.ptr
18 1321 0.16% 0 0.00% 991 0.00% 2 0.02% 94.25.171.252
19 1307 0.16% 1303 0.47% 35507 0.12% 1 0.01% 31-56-246-159.shatel.ir
20 1272 0.15% 1272 0.46% 34002 0.12% 1 0.01% 89.198.105.55
21 1132 0.14% 1127 0.41% 33548 0.12% 5 0.05% 93.118.157.103
22 1112 0.13% 1108 0.40% 26606 0.09% 3 0.03% 2.147.16.34
23 1063 0.13% 3 0.00% 17306 0.06% 4 0.04% tube-hosting.com
24 985 0.12% 975 0.35% 24198 0.08% 1 0.01% 173-255-236-219.ip.linodeusercontent.com
25 895 0.11% 886 0.32% 27707 0.10% 42 0.46% crawl-66-249-66-70.googlebot.com
26 857 0.10% 854 0.31% 17505 0.06% 1 0.01% 85.133.195.105.pos-1-0.7tir.sepanta.net
27 819 0.10% 671 0.24% 27791 0.10% 147 1.62% crawl-66-249-64-102.googlebot.com
28 797 0.10% 1 0.00% 664 0.00% 1 0.01% 91.92.133.33
29 642 0.08% 270 0.10% 10469 0.04% 105 1.15% 216.244.66.231
30 627 0.08% 623 0.23% 16219 0.06% 2 0.02% 2.178.5.190

Top 10 of 5597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123483 14.90% 123476 44.77% 20446622 71.78% 3 0.03% newromforwp.fvds.ru
2 19404 2.34% 19403 7.04% 2517085 8.84% 3 0.03% v2137514.hosted-by-vdsina.ru
3 8811 1.06% 8811 3.19% 1156031 4.06% 4 0.04% 185.149.146.53
4 3501 0.42% 3501 1.27% 579528 2.03% 9 0.10% s132.webhost1.ru
5 305910 36.92% 0 0.00% 166981 0.59% 3 0.03% 326821-cg80888.tmweb.ru
6 2435 0.29% 2094 0.76% 86099 0.30% 159 1.75% crawl-66-249-64-101.googlebot.com
7 2377 0.29% 2373 0.86% 61598 0.22% 1 0.01% 91.133.162.176
8 389 0.05% 389 0.14% 46972 0.16% 11 0.12% 95.56.48.54.megaline.telecom.kz
9 2857 0.34% 0 0.00% 45632 0.16% 4 0.04% 91.92.240.71
10 344 0.04% 344 0.12% 45134 0.16% 1 0.01% 92.51.5.202

Top 30 of 2754 Total Referrers
# Hits Referrer
1 61385 7.41% https://himar.ru
2 61311 7.40% https://m-avtodor.ru
3 61172 7.38% https://toptygin.com
4 61137 7.38% https://master911.ru
5 60905 7.35% https://sparklogic.ru
6 43048 5.19% https://www.font.ir/
7 20951 2.53% - (Direct Request)
8 19404 2.34% https://generika51.ru
9 11013 1.33% https://comeback-film.com/
10 10428 1.26% https://nigeriabookfair.com/
11 8972 1.08% http://cam4com.go2cloud.org/SH9J
12 8948 1.08% http://campleasure.sexyboyspros.ru
13 8888 1.07% https://vxcsh.com/1/52564/
14 8861 1.07% http://campros.ru
15 8834 1.07% http://p.awetranny.ru
16 8798 1.06% http://www6.sexyboyspros.ru
17 8282 1.00% http://prosri.ru
18 8281 1.00% http://voyeurcam.prosri.ru
19 8279 1.00% https://clck.ru/35xZSi
20 8242 0.99% https://vk.cc/cppZyG
21 8237 0.99% https://clck.ru/35pTpM
22 8169 0.99% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA
23 8104 0.98% https://vk.cc/cr9EAG
24 8098 0.98% http://bit.ly/46DOBeS
25 8092 0.98% https://www.font.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
26 7991 0.96% https://tinyurl.com/campros
27 5867 0.71% https://kultur-vernetzung.com/
28 5698 0.69% https://www.font.ir/fa/filepool/48/B-Nazanin
29 5688 0.69% https://www.font.ir/fa/filepool/19/
30 5535 0.67% https://cookbook.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.font.ir/fa/filepool/25/

Top 15 of 1006 Total User Agents
# Hits User Agent
1 305910 36.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 166386 20.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 126984 15.32% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 34114 4.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
5 10318 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 8302 1.00% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
7 7806 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 5182 0.63% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 5098 0.62% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
10 4508 0.54% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 4323 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/119.0
12 3188 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 3188 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 3187 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3037 0.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 485386 58.57% 147783 53.59% 23736227 83.32% Russian Federation
2 164657 19.87% 28 0.01% 3280 0.01% Portugal
3 121773 14.69% 92659 33.60% 3729722 13.09% Unresolved/Unknown
4 24974 3.01% 11589 4.20% 469809 1.65% US Commercial
5 14834 1.79% 10893 3.95% 166627 0.58% Network
6 6067 0.73% 4612 1.67% 136148 0.48% Germany
7 5069 0.61% 4978 1.81% 138613 0.49% Iran
8 3721 0.45% 1488 0.54% 2428 0.01% Samoa
9 424 0.05% 398 0.14% 12590 0.04% United States
10 389 0.05% 389 0.14% 46972 0.16% Kazakhstan
11 228 0.03% 27 0.01% 4169 0.01% India
12 133 0.02% 128 0.05% 3531 0.01% Poland
13 117 0.01% 109 0.04% 2935 0.01% Canada
14 102 0.01% 28 0.01% 765 0.00% Australia
15 97 0.01% 94 0.03% 1694 0.01% Turkey
16 82 0.01% 78 0.03% 7454 0.03% Old style Arpanet (arpa)
17 74 0.01% 74 0.03% 9636 0.03% Belarus
18 66 0.01% 66 0.02% 688 0.00% Malaysia
19 50 0.01% 44 0.02% 810 0.00% United Kingdom
20 36 0.00% 32 0.01% 1586 0.01% Ireland
21 35 0.00% 14 0.01% 2355 0.01% Non-Profit Organization
22 35 0.00% 28 0.01% 991 0.00% Switzerland
23 34 0.00% 30 0.01% 1086 0.00% Romania
24 32 0.00% 28 0.01% 886 0.00% Japan
25 31 0.00% 31 0.01% 136 0.00% Indonesia
26 30 0.00% 30 0.01% 728 0.00% Sweden
27 27 0.00% 10 0.00% 714 0.00% China
28 26 0.00% 26 0.01% 703 0.00% US Educational
29 18 0.00% 18 0.01% 168 0.00% Israel
30 17 0.00% 17 0.01% 161 0.00% Mexico


Generated by Webalizer Version 2.01