Usage Statistics for font.ir

Summary Period: October 2023
Generated 02-Nov-2023 04:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2341314
Total Files 1218602
Total Pages 2187439
Total Visits 18421
Total KBytes 172502196
Total Unique Sites 10188
Total Unique URLs 658
Total Unique Referrers 3589
Total Unique User Agents 1791
. Avg Max
Hits per Hour 3146 5613
Hits per Day 75526 91399
Files per Day 39309 51420
Pages per Day 70562 84898
Visits per Day 594 881
KBytes per Day 5564587 7027214
Hits by Response Code
Undefined response code 160
Code 200 - OK 1218602
Code 206 - Partial Content 28
Code 301 - Moved Permanently 1111914
Code 302 - Found 214
Code 304 - Not Modified 116
Code 403 - Forbidden 8
Code 404 - Not Found 9610
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 659

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 45824 1.96% 7713 0.63% 40448 1.85% 558 3.03% 523 5.13% 222313 0.13%
2 73162 3.12% 27422 2.25% 68948 3.15% 558 3.03% 423 4.15% 3740472 2.17%
3 71374 3.05% 28047 2.30% 65721 3.00% 664 3.60% 518 5.08% 3700945 2.15%
4 69370 2.96% 27897 2.29% 64573 2.95% 546 2.96% 447 4.39% 3752144 2.18%
5 76099 3.25% 33652 2.76% 71779 3.28% 523 2.84% 430 4.22% 4792368 2.78%
6 83109 3.55% 43069 3.53% 77682 3.55% 593 3.22% 521 5.11% 6201197 3.59%
7 82664 3.53% 41604 3.41% 78505 3.59% 599 3.25% 531 5.21% 6127496 3.55%
8 54556 2.33% 29921 2.46% 49513 2.26% 368 2.00% 367 3.60% 4076731 2.36%
9 78510 3.35% 46021 3.78% 73813 3.37% 530 2.88% 440 4.32% 6796012 3.94%
10 87010 3.72% 46790 3.84% 81994 3.75% 561 3.05% 456 4.48% 6868931 3.98%
11 85140 3.64% 47109 3.87% 80161 3.66% 631 3.43% 564 5.54% 6912340 4.01%
12 83297 3.56% 46520 3.82% 78171 3.57% 550 2.99% 484 4.75% 6841261 3.97%
13 83441 3.56% 45724 3.75% 79323 3.63% 527 2.86% 487 4.78% 6849389 3.97%
14 89447 3.82% 48331 3.97% 83893 3.84% 675 3.66% 561 5.51% 6991601 4.05%
15 88033 3.76% 47095 3.86% 83086 3.80% 560 3.04% 476 4.67% 6865073 3.98%
16 84540 3.61% 43954 3.61% 79817 3.65% 581 3.15% 492 4.83% 6477955 3.76%
17 83115 3.55% 44155 3.62% 78533 3.59% 535 2.90% 460 4.52% 6460274 3.75%
18 83656 3.57% 45202 3.71% 79005 3.61% 703 3.82% 614 6.03% 6591946 3.82%
19 87524 3.74% 48291 3.96% 82847 3.79% 675 3.66% 608 5.97% 6971668 4.04%
20 89761 3.83% 48923 4.01% 84814 3.88% 725 3.94% 558 5.48% 6994651 4.05%
21 90727 3.88% 49361 4.05% 84832 3.88% 881 4.78% 691 6.78% 6969744 4.04%
22 91023 3.89% 49437 4.06% 84852 3.88% 875 4.75% 606 5.95% 6900704 4.00%
23 90692 3.87% 49315 4.05% 84898 3.88% 718 3.90% 584 5.73% 6939949 4.02%
24 91399 3.90% 51420 4.22% 84076 3.84% 847 4.60% 683 6.70% 7027214 4.07%
25 87565 3.74% 48515 3.98% 81546 3.73% 720 3.91% 580 5.69% 6793773 3.94%
26 75326 3.22% 46705 3.83% 70027 3.20% 802 4.35% 545 5.35% 6632843 3.85%
27 67265 2.87% 42148 3.46% 62775 2.87% 813 4.41% 475 4.66% 5984123 3.47%
28 6388 0.27% 3303 0.27% 5879 0.27% 63 0.34% 94 0.92% 448738 0.26%
29 66546 2.84% 33159 2.72% 60759 2.78% 601 3.26% 567 5.57% 4394316 2.55%
30 60793 2.60% 31001 2.54% 54488 2.49% 549 2.98% 444 4.36% 3970900 2.30%
31 33958 1.45% 16798 1.38% 30681 1.40% 344 1.87% 339 3.33% 2205123 1.28%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2978 92341 3.94% 1469 45558 3.74% 2935 90991 4.16% 228657 7088366 4.11%
1 2970 92070 3.93% 1452 45021 3.69% 2929 90828 4.15% 227518 7053066 4.09%
2 2983 92479 3.95% 1448 44906 3.69% 2935 91007 4.16% 225870 7001981 4.06%
3 3013 93407 3.99% 1465 45434 3.73% 2954 91600 4.19% 226791 7030510 4.08%
4 3082 95563 4.08% 1517 47050 3.86% 2976 92274 4.22% 228191 7073932 4.10%
5 3166 98152 4.19% 1604 49748 4.08% 2984 92520 4.23% 230352 7140922 4.14%
6 3204 99327 4.24% 1669 51757 4.25% 2968 92015 4.21% 232219 7198775 4.17%
7 3259 101045 4.32% 1703 52793 4.33% 2998 92953 4.25% 231094 7163899 4.15%
8 3252 100815 4.31% 1705 52884 4.34% 2980 92381 4.22% 232825 7217568 4.18%
9 3458 107200 4.58% 1880 58297 4.78% 3057 94770 4.33% 241443 7484737 4.34%
10 3273 101477 4.33% 1732 53715 4.41% 2985 92546 4.23% 236181 7321613 4.24%
11 3155 97823 4.18% 1660 51476 4.22% 2908 90150 4.12% 229941 7128175 4.13%
12 3233 100248 4.28% 1738 53884 4.42% 2936 91017 4.16% 232939 7221106 4.19%
13 3210 99516 4.25% 1730 53660 4.40% 2909 90190 4.12% 232452 7206025 4.18%
14 3142 97404 4.16% 1663 51553 4.23% 2897 89833 4.11% 230562 7147425 4.14%
15 3168 98238 4.20% 1706 52891 4.34% 2893 89703 4.10% 233175 7228431 4.19%
16 3244 100567 4.30% 1781 55219 4.53% 2909 90184 4.12% 234666 7274639 4.22%
17 3200 99227 4.24% 1727 53557 4.39% 2905 90071 4.12% 234663 7274557 4.22%
18 3238 100401 4.29% 1747 54177 4.45% 2928 90788 4.15% 236561 7333394 4.25%
19 3251 100786 4.30% 1736 53832 4.42% 3004 93137 4.26% 242790 7526493 4.36%
20 3136 97246 4.15% 1646 51052 4.19% 2952 91512 4.18% 237266 7355244 4.26%
21 3030 93938 4.01% 1566 48550 3.98% 2896 89789 4.10% 230958 7159703 4.15%
22 2950 91465 3.91% 1493 46286 3.80% 2860 88671 4.05% 223809 6938081 4.02%
23 2921 90579 3.87% 1461 45302 3.72% 2855 88509 4.05% 223663 6933555 4.02%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 966255 41.27% 157809399 91.48% /
2 46620 1.99% 5419328 3.14% /plesk-stat/webstat/usage_202310.html
3 26902 1.15% 3479867 2.02% /plesk-stat/webstat/usage_202309.html
4 10106 0.43% 53396 0.03% /WebResource.axd
5 9190 0.39% 465760 0.27% /Telerik.Web.UI.WebResource.axd
6 7109 0.30% 788621 0.46% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
7 6817 0.29% 97407 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
8 6814 0.29% 16865 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
9 6807 0.29% 40230 0.02% /ScriptResource.axd
10 6787 0.29% 189257 0.11% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.js
11 6780 0.29% 191963 0.11% /Components/General/Resources/Scripts/Functions.js
12 6779 0.29% 16887 0.01% /Components/General/Resources/Scripts/MatchHeight.js
13 6768 0.29% 203008 0.12% /Components/General/Resources/Scripts/fancybox.min.js
14 6757 0.29% 21920 0.01% /Components/General/Resources/Scripts/Toast/Toastr.js
15 6710 0.29% 7466 0.00% /Components/article/Resources/Scripts/Article.js
16 6656 0.28% 37120 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
17 5827 0.25% 11874 0.01% /Content/media/image/2016/06/1_orig.svg
18 5792 0.25% 790365 0.46% /Fonts/FontIcon.woff
19 5666 0.24% 221736 0.13% /Fonts/IRANSansUltraLight.woff
20 5659 0.24% 189767 0.11% /Fonts/IRANSansMedium.woff
21 5435 0.23% 9316 0.01% /App_Themes/favicon.ico
22 3755 0.16% 205578 0.12% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa
23 3683 0.16% 12022 0.01% /plesk-stat/webstat/
24 3653 0.16% 3352 0.00% /Components/remark/Resources/Scripts/RateSummary.js
25 3374 0.14% 177710 0.10% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c9e41d64154fcf6c4b5d6d53557c9c5c83ee94a46fe343ee089c0c47e0fee81992be
26 3294 0.14% 26601 0.02% /Fonts/FontIconView.woff
27 3093 0.13% 129433 0.08% /Components/General/Resources/Scripts/jquery.min.js
28 2961 0.13% 34595 0.02% /Components/General/Resources/Scripts/PopupCalendar.js
29 2960 0.13% 3038 0.00% /Components/filepool3/Resources/Scripts/Filepool3.js
30 2935 0.13% 5873 0.00% /Components/Category/Resources/Scripts/CategoryRestMenu2.js

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 966255 41.27% 157809399 91.48% /
2 46620 1.99% 5419328 3.14% /plesk-stat/webstat/usage_202310.html
3 26902 1.15% 3479867 2.02% /plesk-stat/webstat/usage_202309.html
4 5792 0.25% 790365 0.46% /Fonts/FontIcon.woff
5 7109 0.30% 788621 0.46% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
6 9190 0.39% 465760 0.27% /Telerik.Web.UI.WebResource.axd
7 5666 0.24% 221736 0.13% /Fonts/IRANSansUltraLight.woff
8 3755 0.16% 205578 0.12% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242c54c6b3911c10925085e1ab9c075041db65f7ac464167134c6c54c5611feba1cd1fa
9 6768 0.29% 203008 0.12% /Components/General/Resources/Scripts/fancybox.min.js
10 6780 0.29% 191963 0.11% /Components/General/Resources/Scripts/Functions.js

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 966255 41.27% 4906 27.75% /
2 3683 0.16% 3778 21.37% /plesk-stat/webstat/
3 12 0.00% 2829 16.00% /plesk-stat/webstat/usage_201607.html
4 638 0.03% 562 3.18% /fa/filepool/19/
5 601 0.03% 463 2.62% /fa/filepool/26/فونت-نا
6 617 0.03% 461 2.61% /fa/filepool/48/B-Nazanin
7 386 0.02% 247 1.40% /fa/filepool/41/فونت-
8 46620 1.99% 234 1.32% /plesk-stat/webstat/usage_202310.html
9 211 0.01% 193 1.09% /fa/filepool/25/
10 280 0.01% 166 0.94% /fa/filepool/49/B-Roya

Top 10 of 278 Total Exit Pages
# Hits Visits URL
1 966255 41.27% 3316 18.77% /
2 46620 1.99% 3117 17.64% /plesk-stat/webstat/usage_202310.html
3 12 0.00% 2830 16.02% /plesk-stat/webstat/usage_201607.html
4 7109 0.30% 1516 8.58% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
5 2447 0.10% 894 5.06% /api/category/v2/fa/category/menu/json/api/category/v2/fa/category/menu
6 3683 0.16% 807 4.57% /plesk-stat/webstat/
7 442 0.02% 307 1.74% /fa/filepool/download/705ae884689344a6bad17be59b0eb3a2
8 428 0.02% 295 1.67% /fa/filepool/download/1b94e82f50f8452bb52e6dd9aafdb4e0
9 445 0.02% 279 1.58% /fa/filepool/download/ab415da49d3349e9a7b861a733c8e8cf
10 244 0.01% 160 0.91% /fa/filepool/download/877edbc4c2ae4898b171322a2b91fa2e

Top 30 of 10188 Total Sites
# Hits Files KBytes Visits Hostname
1 498643 21.30% 0 0.00% 272112 0.16% 4 0.02% 326821-cg80888.tmweb.ru
2 463720 19.81% 0 0.00% 0 0.00% 6 0.03% dsl-247-148.bl27.telepac.pt
3 337926 14.43% 337813 27.72% 55910901 32.41% 4 0.02% newromforwp.fvds.ru
4 282116 12.05% 282030 23.14% 46688487 27.07% 2 0.01% unspecified.mtw.ru
5 160781 6.87% 160723 13.19% 26607146 15.42% 4 0.02% static.162.189.179.185.ip.webhost1.net
6 159078 6.79% 159015 13.05% 26321812 15.26% 4 0.02% vds2488036.my-ihor.ru
7 65072 2.78% 0 0.00% 47161 0.03% 9 0.05% v552824.hosted-by-vdsina.ru
8 26448 1.13% 26443 2.17% 3430371 1.99% 5 0.03% v2137514.hosted-by-vdsina.ru
9 16337 0.70% 0 0.00% 12249 0.01% 7 0.04% 31.184.194.189
10 11235 0.48% 11232 0.92% 1449916 0.84% 1 0.01% 5.42.66.20
11 10854 0.46% 10854 0.89% 1334377 0.77% 6 0.03% 5.42.65.19
12 9512 0.41% 9509 0.78% 1171118 0.68% 8 0.04% 185.149.146.53
13 7388 0.32% 7387 0.61% 1223133 0.71% 35 0.19% s132.webhost1.ru
14 6215 0.27% 2457 0.20% 4040 0.00% 314 1.70% serv3.jester-soft.ws
15 5932 0.25% 5932 0.49% 725227 0.42% 1 0.01% 5.42.67.16
16 5396 0.23% 5396 0.44% 669070 0.39% 3 0.02% 5.42.64.62
17 5271 0.23% 2110 0.17% 3440 0.00% 315 1.71% vm93526.jester.serv-dns.ru
18 5226 0.22% 0 0.00% 3920 0.00% 3 0.02% 65-109-97-126.ptr
19 5025 0.21% 5025 0.41% 620440 0.36% 1 0.01% 5.42.65.8
20 4237 0.18% 1713 0.14% 2770 0.00% 314 1.70% vps-03f5aa0c.vps.ovh.net
21 3570 0.15% 0 0.00% 2677 0.00% 6 0.03% 94.25.168.206
22 2445 0.10% 2415 0.20% 75676 0.04% 100 0.54% crawl-66-249-66-70.googlebot.com
23 2198 0.09% 2198 0.18% 57138 0.03% 1 0.01% 5.219.235.187
24 2151 0.09% 717 0.06% 1379 0.00% 2 0.01% 2.133.175.249.megaline.telecom.kz
25 1939 0.08% 1938 0.16% 2737 0.00% 3 0.02% 27-248-144-216.static.reverse.lstn.net
26 1655 0.07% 0 0.00% 1254 0.00% 15 0.08% 172.94.8.171
27 1634 0.07% 0 0.00% 1225 0.00% 1 0.01% 94.25.169.182
28 1608 0.07% 536 0.04% 1031 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz
29 1418 0.06% 1414 0.12% 37197 0.02% 1 0.01% 5.212.142.141
30 1324 0.06% 0 0.00% 993 0.00% 3 0.02% 94.25.170.136

Top 10 of 10188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 337926 14.43% 337813 27.72% 55910901 32.41% 4 0.02% newromforwp.fvds.ru
2 282116 12.05% 282030 23.14% 46688487 27.07% 2 0.01% unspecified.mtw.ru
3 160781 6.87% 160723 13.19% 26607146 15.42% 4 0.02% static.162.189.179.185.ip.webhost1.net
4 159078 6.79% 159015 13.05% 26321812 15.26% 4 0.02% vds2488036.my-ihor.ru
5 26448 1.13% 26443 2.17% 3430371 1.99% 5 0.03% v2137514.hosted-by-vdsina.ru
6 11235 0.48% 11232 0.92% 1449916 0.84% 1 0.01% 5.42.66.20
7 10854 0.46% 10854 0.89% 1334377 0.77% 6 0.03% 5.42.65.19
8 7388 0.32% 7387 0.61% 1223133 0.71% 35 0.19% s132.webhost1.ru
9 9512 0.41% 9509 0.78% 1171118 0.68% 8 0.04% 185.149.146.53
10 5932 0.25% 5932 0.49% 725227 0.42% 1 0.01% 5.42.67.16

Top 30 of 3589 Total Referrers
# Hits Referrer
1 100467 4.29% https://m-avtodor.ru
2 99674 4.26% https://master911.ru
3 99644 4.26% https://toptygin.com
4 99627 4.26% https://himar.ru
5 99231 4.24% https://sparklogic.ru
6 68958 2.95% https://www.font.ir/
7 60823 2.60% http://cam4com.go2cloud.org/SH9J
8 55963 2.39% http://www6.sexyboyspros.ru
9 55636 2.38% https://vxcsh.com/1/52564/
10 55195 2.36% https://vk.cc/cr9EAG
11 55077 2.35% http://voyeurcam.prosri.ru
12 54795 2.34% https://tinyurl.com/campros
13 54702 2.34% https://vk.cc/cppZyG
14 54621 2.33% https://clck.ru/35pTpM
15 53801 2.30% http://p.awetranny.ru
16 53782 2.30% http://campleasure.sexyboyspros.ru
17 53655 2.29% http://campros.ru
18 52423 2.24% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA
19 52394 2.24% http://bit.ly/46DOBeS
20 52381 2.24% https://clck.ru/35xZSi
21 52355 2.24% http://prosri.ru
22 33008 1.41% - (Direct Request)
23 15981 0.68% https://clck.ru/35zURo
24 15825 0.68% https://tokenfox.com/ref/0a1a1s0l0a18833
25 15822 0.68% https://tokenfox.com/ref/0a3a1s0l0a18833
26 15737 0.67% http://p5.sexyboyspros.ru
27 15601 0.67% https://tinyurl.com/CamsChatWXC
28 12864 0.55% https://www.font.ir/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
29 12809 0.55% https://bazhayu.com.ua
30 12782 0.55% https://vitannya.net.ua

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 54.55% https://www.font.ir/
2 3 27.27% https://www.font.ir/fa/filepool/41/فونت-زر-bold
3 1 9.09% https://www.font.ir/fa/filepool/11/فونت-فرنازredirectp
4 1 9.09% https://www.font.ir/fa/filepool/26/فونت-نازنین-bold

Top 15 of 1791 Total User Agents
# Hits User Agent
1 947289 40.46% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 498642 21.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 466652 19.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 27667 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
5 27656 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
6 15806 0.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 12611 0.54% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
8 11112 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/118.0
9 8401 0.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 8338 0.36% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 8322 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 8188 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 8162 0.35% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 7809 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
15 5681 0.24% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36

Usage by Country for October 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1382406 59.04% 815186 66.90% 133907277 77.63% Russian Federation
2 463723 19.81% 0 0.00% 2 0.00% Portugal
3 252467 10.78% 192120 15.77% 10521184 6.10% Unresolved/Unknown
4 176672 7.55% 170170 13.96% 26801960 15.54% Network
5 35033 1.50% 20105 1.65% 785961 0.46% US Commercial
6 9081 0.39% 8527 0.70% 237086 0.14% Iran
7 7905 0.34% 5726 0.47% 170268 0.10% Germany
8 6219 0.27% 2461 0.20% 4082 0.00% Samoa
9 4130 0.18% 1378 0.11% 2668 0.00% Kazakhstan
10 796 0.03% 727 0.06% 17614 0.01% United States
11 523 0.02% 81 0.01% 2074 0.00% Old style Arpanet (arpa)
12 446 0.02% 433 0.04% 11776 0.01% United Kingdom
13 350 0.01% 341 0.03% 9312 0.01% France
14 143 0.01% 118 0.01% 2599 0.00% India
15 120 0.01% 118 0.01% 2789 0.00% Turkey
16 116 0.00% 101 0.01% 1411 0.00% Viet Nam
17 110 0.00% 110 0.01% 1052 0.00% Malaysia
18 100 0.00% 98 0.01% 563 0.00% Indonesia
19 99 0.00% 85 0.01% 2311 0.00% Netherlands
20 80 0.00% 72 0.01% 2216 0.00% Lithuania
21 80 0.00% 72 0.01% 1545 0.00% Poland
22 62 0.00% 52 0.00% 1668 0.00% Sweden
23 51 0.00% 51 0.00% 1504 0.00% Norway
24 51 0.00% 51 0.00% 1039 0.00% Thailand
25 45 0.00% 16 0.00% 2290 0.00% Non-Profit Organization
26 41 0.00% 41 0.00% 919 0.00% Australia
27 40 0.00% 33 0.00% 1085 0.00% Colombia
28 40 0.00% 14 0.00% 53 0.00% Wallis and Futuna Islands
29 37 0.00% 34 0.00% 300 0.00% Brazil
30 35 0.00% 31 0.00% 909 0.00% Canada


Generated by Webalizer Version 2.01